Compatibility Matrix
The following table describes subsystem support status across target platforms for Xirtux UNIX System revision 0.7-BETA. Status classifications: STABLE (production-ready), EXPERIMENTAL (functional but under active development), PLANNED (scheduled for a future revision).
| Subsystem | Status | Notes |
|---|---|---|
| amd64 | ● STABLE | Primary target. Full kernel, userland, and ports support. Recommended for production use. |
| arm64 | ◐ EXPERIMENTAL | Boots to multi-user. Device tree support for Raspberry Pi 4, Apple M1/M2 in progress. |
| pkgsrc bridge | ● STABLE | Full pkgsrc compatibility layer via xpkg. 24,000+ packages available. Quarterly vulnerability audits. |
| bhyve / jails layer | ◐ EXPERIMENTAL | Virtualization and container isolation. bhyve port functional; jail subsystem in integration testing. |
| retro workstation | ◐ EXPERIMENTAL | Profile for ThinkPad X220/T420 and similar era machines. Optimized kernel, conservative power management. |
| laptop austerity mode | ○ PLANNED | Minimal power profile: disables nonessential daemons, reduces polling, limits wireless TX power. Target: 0.8W idle. |
| i386 | ◐ EXPERIMENTAL | Legacy 32-bit support for embedded and retro computing. Reduced package set. Community-maintained. |
| ZFS root | ● STABLE | OpenZFS 2.2 integrated. Boot environments, snapshots, and native encryption supported on amd64. |
SYSTEM CONSTRAINT: Support classifications are evaluated quarterly by the Xirtus Systems Research Group. Subsystems marked PLANNED are not guaranteed for any specific revision.